<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ISO_CCY_CODES_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>AFGHANISTAN</ENTITY>
		<CURRENCY>Afghani</CURRENCY>
		<ALPHABETIC_CODE>AFA</ALPHABETIC_CODE>
		<NUMERIC_CODE>004</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2003-01</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>ÅLAND ISLANDS</ENTITY>
		<CURRENCY>Markka</CURRENCY>
		<ALPHABETIC_CODE>FIM</ALPHABETIC_CODE>
		<NUMERIC_CODE>246</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2002-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>ALBANIA</ENTITY>
		<CURRENCY>Old Lek</CURRENCY>
		<ALPHABETIC_CODE>ALK</ALPHABETIC_CODE>
		<NUMERIC_CODE>—</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1989-12</WITHDRAWAL_DATE>
		<REMARK>non ISO code</REMARK>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>ANDORRA</ENTITY>
		<CURRENCY>Andorran Peseta</CURRENCY>
		<ALPHABETIC_CODE>ADP</ALPHABETIC_CODE>
		<NUMERIC_CODE>020</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2003-07</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>ANDORRA</ENTITY>
		<CURRENCY>Spanish Peseta</CURRENCY>
		<ALPHABETIC_CODE>ESP</ALPHABETIC_CODE>
		<NUMERIC_CODE>724</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2002-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>ANDORRA</ENTITY>
		<CURRENCY>French Franc</CURRENCY>
		<ALPHABETIC_CODE>FRF</ALPHABETIC_CODE>
		<NUMERIC_CODE>250</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2002-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>ANGOLA</ENTITY>
		<CURRENCY>Kwanza</CURRENCY>
		<ALPHABETIC_CODE>AOK</ALPHABETIC_CODE>
		<NUMERIC_CODE>—</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1991-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>ANGOLA</ENTITY>
		<CURRENCY>New Kwanza</CURRENCY>
		<ALPHABETIC_CODE>AON</ALPHABETIC_CODE>
		<NUMERIC_CODE>024</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2000-02</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>ANGOLA</ENTITY>
		<CURRENCY>Kwanza Reajustado</CURRENCY>
		<ALPHABETIC_CODE>AOR</ALPHABETIC_CODE>
		<NUMERIC_CODE>982</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2000-02</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>ARGENTINA</ENTITY>
		<CURRENCY>Austral</CURRENCY>
		<ALPHABETIC_CODE>ARA</ALPHABETIC_CODE>
		<NUMERIC_CODE>032</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1992-01</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>ARGENTINA</ENTITY>
		<CURRENCY>Peso Argentino</CURRENCY>
		<ALPHABETIC_CODE>ARP</ALPHABETIC_CODE>
		<NUMERIC_CODE>032</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1985-07</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>ARGENTINA</ENTITY>
		<CURRENCY>Peso</CURRENCY>
		<ALPHABETIC_CODE>ARY</ALPHABETIC_CODE>
		<NUMERIC_CODE>—</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1989 to 1990</WITHDRAWAL_DATE>
		<REMARK>non ISO code</REMARK>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>ARMENIA</ENTITY>
		<CURRENCY>Russian Ruble</CURRENCY>
		<ALPHABETIC_CODE>RUR</ALPHABETIC_CODE>
		<NUMERIC_CODE>810</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1994-08</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>AUSTRIA</ENTITY>
		<CURRENCY>Schilling</CURRENCY>
		<ALPHABETIC_CODE>ATS</ALPHABETIC_CODE>
		<NUMERIC_CODE>040</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2002-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>AZERBAIJAN</ENTITY>
		<CURRENCY>Azerbaijan Manat</CURRENCY>
		<ALPHABETIC_CODE>AYM</ALPHABETIC_CODE>
		<NUMERIC_CODE>945</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2005-10</WITHDRAWAL_DATE>
		<REMARK>non ISO code</REMARK>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>AZERBAIJAN</ENTITY>
		<CURRENCY>Azerbaijanian Manat</CURRENCY>
		<ALPHABETIC_CODE>AZM</ALPHABETIC_CODE>
		<NUMERIC_CODE>031</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2005-12</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>AZERBAIJAN</ENTITY>
		<CURRENCY>Russian Ruble</CURRENCY>
		<ALPHABETIC_CODE>RUR</ALPHABETIC_CODE>
		<NUMERIC_CODE>810</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1994-08</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>BELARUS</ENTITY>
		<CURRENCY>Belarussian Ruble</CURRENCY>
		<ALPHABETIC_CODE>BYB</ALPHABETIC_CODE>
		<NUMERIC_CODE>112</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2001-01</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>BELARUS</ENTITY>
		<CURRENCY>Russian Ruble</CURRENCY>
		<ALPHABETIC_CODE>RUR</ALPHABETIC_CODE>
		<NUMERIC_CODE>810</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1994-06</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>BELGIUM</ENTITY>
		<CURRENCY>Convertible Franc</CURRENCY>
		<ALPHABETIC_CODE>BEC</ALPHABETIC_CODE>
		<NUMERIC_CODE>993</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1990-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>BELGIUM</ENTITY>
		<CURRENCY>Belgian Franc </CURRENCY>
		<ALPHABETIC_CODE>BEF</ALPHABETIC_CODE>
		<NUMERIC_CODE>056</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2002-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>BELGIUM</ENTITY>
		<CURRENCY>Financial Franc</CURRENCY>
		<ALPHABETIC_CODE>BEL</ALPHABETIC_CODE>
		<NUMERIC_CODE>992</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1990-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>BOLIVIA</ENTITY>
		<CURRENCY>Peso boliviano</CURRENCY>
		<ALPHABETIC_CODE>BOP</ALPHABETIC_CODE>
		<NUMERIC_CODE>—</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1987-02</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>BOSNIA AND HERZEGOVINA</ENTITY>
		<CURRENCY>Dinar</CURRENCY>
		<ALPHABETIC_CODE>BAD</ALPHABETIC_CODE>
		<NUMERIC_CODE>070</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1997-07</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>BRAZIL</ENTITY>
		<CURRENCY>Cruzeiro</CURRENCY>
		<ALPHABETIC_CODE>BRB</ALPHABETIC_CODE>
		<NUMERIC_CODE>—</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1986-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>BRAZIL</ENTITY>
		<CURRENCY>Cruzado</CURRENCY>
		<ALPHABETIC_CODE>BRC</ALPHABETIC_CODE>
		<NUMERIC_CODE>076</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1989-02</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>BRAZIL</ENTITY>
		<CURRENCY>Cruzeiro</CURRENCY>
		<ALPHABETIC_CODE>BRE</ALPHABETIC_CODE>
		<NUMERIC_CODE>076</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1993-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>BRAZIL</ENTITY>
		<CURRENCY>New Cruzado</CURRENCY>
		<ALPHABETIC_CODE>BRN</ALPHABETIC_CODE>
		<NUMERIC_CODE>076</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1990-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>BRAZIL</ENTITY>
		<CURRENCY>Cruzeiro Real</CURRENCY>
		<ALPHABETIC_CODE>BRR</ALPHABETIC_CODE>
		<NUMERIC_CODE>987</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1994-07</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>BULGARIA</ENTITY>
		<CURRENCY>Lev A/52</CURRENCY>
		<ALPHABETIC_CODE>BGJ</ALPHABETIC_CODE>
		<NUMERIC_CODE>—</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1989 to 1990</WITHDRAWAL_DATE>
		<REMARK>non ISO code</REMARK>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>BULGARIA</ENTITY>
		<CURRENCY>Lev A/62</CURRENCY>
		<ALPHABETIC_CODE>BGK</ALPHABETIC_CODE>
		<NUMERIC_CODE>—</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1989 to 1990</WITHDRAWAL_DATE>
		<REMARK>non ISO code</REMARK>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>BULGARIA</ENTITY>
		<CURRENCY>Lev</CURRENCY>
		<ALPHABETIC_CODE>BGL</ALPHABETIC_CODE>
		<NUMERIC_CODE>100</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2003-11</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>BURMA </ENTITY>
		<CURRENCY>N.A.</CURRENCY>
		<ALPHABETIC_CODE>BUK</ALPHABETIC_CODE>
		<NUMERIC_CODE>—</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1990-02</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>CHINA</ENTITY>
		<CURRENCY>Peoples Bank Dollar</CURRENCY>
		<ALPHABETIC_CODE>CNX</ALPHABETIC_CODE>
		<NUMERIC_CODE>—</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1989-12</WITHDRAWAL_DATE>
		<REMARK>non ISO code</REMARK>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>CROATIA</ENTITY>
		<CURRENCY>Croatian Dinar</CURRENCY>
		<ALPHABETIC_CODE>HRD</ALPHABETIC_CODE>
		<NUMERIC_CODE>191</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1995-01</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>CYPRUS</ENTITY>
		<CURRENCY>Cyprus Pound</CURRENCY>
		<ALPHABETIC_CODE>CYP</ALPHABETIC_CODE>
		<NUMERIC_CODE>196</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2008-01</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>CZECHOSLOVAKIA</ENTITY>
		<CURRENCY>Krona A/53</CURRENCY>
		<ALPHABETIC_CODE>CSJ</ALPHABETIC_CODE>
		<NUMERIC_CODE>—</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1989 to 1990</WITHDRAWAL_DATE>
		<REMARK>non ISO code</REMARK>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>CZECHOSLOVAKIA</ENTITY>
		<CURRENCY>Koruna</CURRENCY>
		<ALPHABETIC_CODE>CSK</ALPHABETIC_CODE>
		<NUMERIC_CODE>200</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1993-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>ECUADOR</ENTITY>
		<CURRENCY>Sucre</CURRENCY>
		<ALPHABETIC_CODE>ECS</ALPHABETIC_CODE>
		<NUMERIC_CODE>218</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2000-09</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>ECUADOR</ENTITY>
		<CURRENCY>Unidad de Valor Constante (UVC)</CURRENCY>
		<ALPHABETIC_CODE>ECV</ALPHABETIC_CODE>
		<NUMERIC_CODE>983</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2000-09</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>EQUATORIAL GUINEA</ENTITY>
		<CURRENCY>Ekwele</CURRENCY>
		<ALPHABETIC_CODE>EQE</ALPHABETIC_CODE>
		<NUMERIC_CODE>—</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1989-12</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>EQUATORIAL GUINEA</ENTITY>
		<CURRENCY>Ekwele</CURRENCY>
		<ALPHABETIC_CODE>GQE</ALPHABETIC_CODE>
		<NUMERIC_CODE>226</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1986-06</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>ESTONIA</ENTITY>
		<CURRENCY>Kroon</CURRENCY>
		<ALPHABETIC_CODE>EEK </ALPHABETIC_CODE>
		<NUMERIC_CODE>233</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2011-01</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>EUROPEAN MONETARY CO-OPERATION FUND (EMCF) </ENTITY>
		<CURRENCY>European Currency Unit (E.C.U) </CURRENCY>
		<ALPHABETIC_CODE>XEU </ALPHABETIC_CODE>
		<NUMERIC_CODE>954</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1999-01 </WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>FINLAND</ENTITY>
		<CURRENCY>Markka</CURRENCY>
		<ALPHABETIC_CODE>FIM</ALPHABETIC_CODE>
		<NUMERIC_CODE>246</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2002-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>FRANCE</ENTITY>
		<CURRENCY>French Franc</CURRENCY>
		<ALPHABETIC_CODE>FRF</ALPHABETIC_CODE>
		<NUMERIC_CODE>250</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2002-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>FRENCH  GUIANA</ENTITY>
		<CURRENCY>French Franc</CURRENCY>
		<ALPHABETIC_CODE>FRF</ALPHABETIC_CODE>
		<NUMERIC_CODE>250</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2002-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>FRENCH SOUTHERN TERRITORIES</ENTITY>
		<CURRENCY>French Franc</CURRENCY>
		<ALPHABETIC_CODE>FRF</ALPHABETIC_CODE>
		<NUMERIC_CODE>250</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2002-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>GEORGIA</ENTITY>
		<CURRENCY>Georgian Coupon</CURRENCY>
		<ALPHABETIC_CODE>GEK</ALPHABETIC_CODE>
		<NUMERIC_CODE>268</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1995-10</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>GEORGIA</ENTITY>
		<CURRENCY>Russian Ruble</CURRENCY>
		<ALPHABETIC_CODE>RUR</ALPHABETIC_CODE>
		<NUMERIC_CODE>810</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1994-04</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>GERMAN DEMOCRATIC REPUBLIC</ENTITY>
		<CURRENCY>Mark der DDR</CURRENCY>
		<ALPHABETIC_CODE>DDM</ALPHABETIC_CODE>
		<NUMERIC_CODE>278</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1990-07 to 1990-09</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>GERMANY</ENTITY>
		<CURRENCY>Deutsche Mark</CURRENCY>
		<ALPHABETIC_CODE>DEM</ALPHABETIC_CODE>
		<NUMERIC_CODE>276</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2002-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>GHANA</ENTITY>
		<CURRENCY>Cedi</CURRENCY>
		<ALPHABETIC_CODE>GHC</ALPHABETIC_CODE>
		<NUMERIC_CODE>288</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2008-01</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>GHANA</ENTITY>
		<CURRENCY>Ghana Cedi </CURRENCY>
		<ALPHABETIC_CODE>GHP</ALPHABETIC_CODE>
		<NUMERIC_CODE>939</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2007-06</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>GREECE</ENTITY>
		<CURRENCY>Drachma</CURRENCY>
		<ALPHABETIC_CODE>GRD</ALPHABETIC_CODE>
		<NUMERIC_CODE>300</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2002-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>GUADELOUPE</ENTITY>
		<CURRENCY>French Franc</CURRENCY>
		<ALPHABETIC_CODE>FRF</ALPHABETIC_CODE>
		<NUMERIC_CODE>250</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2002-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>GUINEA</ENTITY>
		<CURRENCY>Syli</CURRENCY>
		<ALPHABETIC_CODE>GNE</ALPHABETIC_CODE>
		<NUMERIC_CODE>—</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1989-12</WITHDRAWAL_DATE>
		<REMARK>non ISO code</REMARK>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>GUINEA</ENTITY>
		<CURRENCY>Syli</CURRENCY>
		<ALPHABETIC_CODE>GNS</ALPHABETIC_CODE>
		<NUMERIC_CODE>—</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1986-02</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>GUINEA-BISSAU</ENTITY>
		<CURRENCY>Guinea Escudo</CURRENCY>
		<ALPHABETIC_CODE>GWE</ALPHABETIC_CODE>
		<NUMERIC_CODE>—</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1978 to 1981</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>GUINEA-BISSAU</ENTITY>
		<CURRENCY>Guinea-Bissau Peso</CURRENCY>
		<ALPHABETIC_CODE>GWP</ALPHABETIC_CODE>
		<NUMERIC_CODE>624</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1997-05</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>HOLY SEE (VATICAN CITY STATE)</ENTITY>
		<CURRENCY>Italian Lira</CURRENCY>
		<ALPHABETIC_CODE>ITL</ALPHABETIC_CODE>
		<NUMERIC_CODE>380</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2002-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>ICELAND</ENTITY>
		<CURRENCY>Old Krona</CURRENCY>
		<ALPHABETIC_CODE>ISJ</ALPHABETIC_CODE>
		<NUMERIC_CODE>—</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1989 to 1990</WITHDRAWAL_DATE>
		<REMARK>non ISO code</REMARK>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>IRELAND</ENTITY>
		<CURRENCY>Irish Pound</CURRENCY>
		<ALPHABETIC_CODE>IEP</ALPHABETIC_CODE>
		<NUMERIC_CODE>372</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2002-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>ISRAEL</ENTITY>
		<CURRENCY>Pound</CURRENCY>
		<ALPHABETIC_CODE>ILP</ALPHABETIC_CODE>
		<NUMERIC_CODE>—</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1978 to 1981</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>ISRAEL</ENTITY>
		<CURRENCY>Old Shekel</CURRENCY>
		<ALPHABETIC_CODE>ILR</ALPHABETIC_CODE>
		<NUMERIC_CODE>—</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1989 to 1990</WITHDRAWAL_DATE>
		<REMARK>non ISO code</REMARK>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>ITALY</ENTITY>
		<CURRENCY>Italian Lira</CURRENCY>
		<ALPHABETIC_CODE>ITL</ALPHABETIC_CODE>
		<NUMERIC_CODE>380</NUMERIC_CODE>
		<WITHDRAWAL_DATE>2002-03</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>KAZAKHSTAN</ENTITY>
		<CURRENCY>Russian Ruble</CURRENCY>
		<ALPHABETIC_CODE>RUR</ALPHABETIC_CODE>
		<NUMERIC_CODE>810</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1994-05</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>KYRGYZSTAN</ENTITY>
		<CURRENCY>Russian Ruble</CURRENCY>
		<ALPHABETIC_CODE>RUR</ALPHABETIC_CODE>
		<NUMERIC_CODE>810</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1993-01</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>LAO</ENTITY>
		<CURRENCY>Kip Pot Pol</CURRENCY>
		<ALPHABETIC_CODE>LAJ</ALPHABETIC_CODE>
		<NUMERIC_CODE>—</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1989-12</WITHDRAWAL_DATE>
		<REMARK>non ISO code</REMARK>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>LATVIA</ENTITY>
		<CURRENCY>Latvian Ruble</CURRENCY>
		<ALPHABETIC_CODE>LVR</ALPHABETIC_CODE>
		<NUMERIC_CODE>428</NUMERIC_CODE>
		<WITHDRAWAL_DATE>1994-12</WITHDRAWAL_DATE>
		<REMARK/>
	</ISO_CURRENCY_HISTORIC>
	<ISO_CURRENCY_HISTORIC>
		<ENTITY>LESOTHO</ENTITY>
		<CURRENCY>Maloti</CURRENCY>
		<ALPHABETIC_CODE>LSM</ALPHABETIC_CODE>
		<NUMERIC_CODE>—</NUMERIC_CODE>
